Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 24, 2021 Toyota Center, Houston, Texas Attendance: 16,069 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 36:55 | 12-24 | 3-4 | 4-11 | +4 | 0 | 9 | 2 | 1 | 1 | 1 | 4 | 31 | |
A. Horford | F | 29:36 | 4-12 | 8-9 | 1-6 | +18 | 2 | 10 | 1 | 3 | 3 | 1 | 3 | 17 | |
R. Williams | C | 27:42 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
M. Smart | G | 35:41 | 3-8 | 1-1 | 1-5 | +12 | 0 | 6 | 5 | 0 | 3 | 1 | 4 | 8 | |
D. Schroder | G | 33:23 | 7-14 | 3-4 | 1-4 | +15 | 1 | 5 | 5 | 0 | 1 | 4 | 4 | 18 | |
G. Williams | 30:34 | 6-8 | 1-2 | 5-7 | +8 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 18 | ||
J. Richardson | 18:53 | 3-8 | 0-0 | 1-5 | +2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | ||
P. Pritchard | 15:42 | 2-6 | 0-0 | 2-5 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | ||
A. Nesmith | 11:34 | 0-4 | 0-0 | 0-4 | -9 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
J. Hernangóme | DNP -- DNP | ||||||||||||||
E. Kanter | DNP -- DNP | ||||||||||||||
J. Parker | DNP -- DNP | ||||||||||||||
J. Brown | DNP -- INACTIVE | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-86 (.442) |
16-20 (.800) |
15-47 (.319) |
- | 6 | 43 | 22 | 6 | 10 | 11 | 22 | 107 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Wood | F | 35:31 | 5-14 | 8-10 | 2-4 | -9 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 20 | |
J. Tate | F | 35:18 | 4-8 | 4-4 | 0-2 | +1 | 2 | 8 | 4 | 0 | 2 | 1 | 3 | 12 | |
D. Theis | C | 22:35 | 3-7 | 0-0 | 0-3 | -11 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | |
K. Porter Jr. | G | 36:36 | 5-12 | 2-4 | 3-7 | -8 | 0 | 3 | 3 | 0 | 0 | 8 | 6 | 15 | |
J. Green | G | 35:50 | 11-18 | 0-0 | 8-10 | -12 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 30 | |
E. Gordon | 26:28 | 1-6 | 0-0 | 0-3 | -6 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | ||
A. Sengun | 19:26 | 1-5 | 5-6 | 0-1 | -3 | 0 | 4 | 4 | 1 | 3 | 1 | 5 | 7 | ||
D. House Jr. | 13:43 | 0-2 | 0-0 | 0-1 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
D.J. Augustin | 10:16 | 1-1 | 0-0 | 1-1 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
D. Nwaba | 3:45 | 0-1 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Christophe | 0:32 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
A. Brooks | DNP -- DNP | ||||||||||||||
U. Garuba | DNP -- DNP | ||||||||||||||
K. Martin | DNP -- DNP | ||||||||||||||
G. Mathews | DNP -- INACTIVE | ||||||||||||||
D. Nix | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-75 (.427) |
19-24 (.792) |
14-32 (.438) |
- | 5 | 40 | 20 | 4 | 7 | 18 | 20 | 97 |
Officials: Ben Taylor, JB DeRosa, Bennie Adams
Time of Game: 2:14 |