Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 10, 2021 Fiserv Forum, Milwaukee, Wisconsin Attendance: 12,442 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bazley | F | 24:55 | 3-5 | 0-0 | 2-4 | -4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | |
L. Dort | F | 19:07 | 7-11 | 1-1 | 4-6 | -11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19 | |
J. Robinson-E | C | 20:10 | 2-11 | 0-0 | 2-8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | |
J. Giddey | G | 26:30 | 3-9 | 3-4 | 0-0 | -6 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 9 | |
S. Gilgeous-A | G | 18:53 | 5-10 | 0-0 | 2-5 | -11 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 12 | |
T. Mann | 21:30 | 4-9 | 0-0 | 1-5 | -8 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 9 | ||
A. Pokusevski | 18:41 | 1-6 | 0-0 | 0-4 | -20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
M. Diakite | 16:04 | 3-5 | 0-2 | 0-0 | -27 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | ||
T. Jerome | 16:14 | 3-7 | 5-5 | 2-5 | -15 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 13 | ||
T. Maledon | 15:32 | 2-5 | 0-0 | 2-5 | -5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | ||
A. Wiggins | 14:35 | 1-5 | 0-0 | 1-2 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | ||
D.J. Wilson | 13:19 | 1-5 | 0-0 | 0-3 | +1 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | ||
M. Muscala | 10:41 | 4-7 | 0-1 | 1-4 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | ||
R. Edwards | 3:49 | 2-3 | 0-0 | 2-3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
G. Deck | DNP -- DNP | ||||||||||||||
V. Krejci | DNP -- DNP | ||||||||||||||
I. Roby | DNP -- DNP | ||||||||||||||
P. Watson | DNP -- DNP | ||||||||||||||
K. Williams | DNP -- DNP | ||||||||||||||
D. Favors | DNP -- NWT | ||||||||||||||
Totals | 240 | 41-98 (.418) |
9-13 (.692) |
19-54 (.352) |
- | 9 | 35 | 25 | 2 | 7 | 9 | 13 | 110 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 17:26 | 4-9 | 0-2 | 0-1 | +11 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 8 | |
K. Middleton | F | 17:26 | 6-6 | 0-0 | 2-2 | +11 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 14 | |
B. Lopez | C | 19:56 | 5-10 | 1-2 | 0-1 | +23 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 11 | |
G. Allen | G | 22:29 | 5-10 | 0-0 | 3-7 | +2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | |
J. Holiday | G | 17:26 | 4-6 | 2-2 | 1-2 | +11 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | |
S. Mamukelash | 20:03 | 3-5 | 0-0 | 1-1 | -6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | ||
J. Nwora | 20:17 | 6-14 | 0-0 | 3-6 | +12 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 15 | ||
J. Robinson | 18:47 | 1-5 | 0-0 | 0-2 | -4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | ||
P. Connaughto | 17:33 | 3-6 | 3-3 | 3-5 | +2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | ||
T. Waters | 16:25 | 4-4 | 0-0 | 3-3 | +10 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 11 | ||
T. Antetokoun | 15:28 | 2-3 | 0-0 | 0-0 | +19 | 2 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | ||
E. Bryant | 15:20 | 5-8 | 0-0 | 4-6 | +11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | ||
G. Kalaitzaki | 11:37 | 1-6 | 2-2 | 0-1 | -1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | ||
J. DeLaurier | 9:47 | 2-2 | 0-2 | 0-0 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | ||
D. DiVincenzo | DNP -- DNP | ||||||||||||||
G. Hill | DNP -- DNP | ||||||||||||||
R. Hood | DNP -- DNP | ||||||||||||||
J. O'Bryant I | DNP -- DNP | ||||||||||||||
S. Ojeleye | DNP -- DNP | ||||||||||||||
B. Portis | DNP -- DNP | ||||||||||||||
Totals | 240 | 51-94 (.543) |
8-13 (.615) |
20-37 (.541) |
- | 11 | 55 | 32 | 6 | 6 | 12 | 14 | 130 |
Officials: James Capers, Brett Nansel, Matt Myers
Time of Game: 2:01 |